GPS interference on 16 September 2024
As of , from flights on 16 September 2024: 741 of 16,092 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 938.
Source: GPSInterference.com, https://gpsinterference.com/day/2024-09-16. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 157 | 13.1% |
| Black Sea | 108 | 41.2% |
| Oceania | 98 | 14.2% |
| Americas | 86 | 1.1% |
| South and Southeast Asia | 77 | 12.7% |
| Eastern Mediterranean | 69 | 37.5% |
| Eastern Europe | 60 | 14.8% |
| East Asian Seas | 36 | 9.9% |
| Middle East | 5 | 74.6% |
| Western Europe | 1 | 0.1% |
| Africa | 1 | 0.4% |
| Worldwide | 741 | 4.6% |
Cite this day
GPSInterference.com, daily summary for 16 September 2024, https://gpsinterference.com/day/2024-09-16