Europe: GPS jamming today
Last updated:
Source: GPSInterference.com, https://gpsinterference.com/continent/europe. Free to reuse with this credit and a link.
Baltic Sea
Eastern Europe
Western Europe
Balkans
Black Sea
Every region worldwide. Methodology.
Today by country
Each region and country with enough flights today for a fair share, highest first. The others had too few flights to give a figure.
| Place | Share affected | Aircraft |
|---|---|---|
| Estonia | 100.0% | 660 |
| Belarus | 100.0% | 48 |
| Lithuania | 95.8% | 929 |
| Georgia | 95.0% | 1,039 |
| European Russia | 91.9% | 1,569 |
| Armenia | 90.0% | 568 |
| Latvia | 83.3% | 723 |
| Azerbaijan | 75.0% | 80 |
| Poland | 74.8% | 14,483 |
| Romania | 74.2% | 19,661 |
| Black Sea | 61.9% | 66,715 |
| Eastern Europe | 54.5% | 122,377 |
| Turkey | 47.3% | 24,442 |
| Finland | 40.2% | 1,681 |
| Slovakia | 37.9% | 4,468 |
| Bulgaria | 30.4% | 12,420 |
| Hungary | 25.0% | 15,429 |
| Baltic Sea | 24.8% | 149,588 |
| Denmark | 18.9% | 3,208 |
| Switzerland | 14.8% | 10,099 |
| Austria | 12.9% | 32,765 |
| Sweden | 9.5% | 9,490 |
| United Kingdom | 9.3% | 33,685 |
| Germany | 8.2% | 70,783 |
| Czechia | 8.2% | 12,389 |
| Slovenia | 7.7% | 3,820 |
| Albania | 7.1% | 2,764 |
| Netherlands | 4.0% | 8,433 |
| Ireland | 3.8% | 4,373 |
| Italy | 3.5% | 31,036 |
| Spain | 3.4% | 47,906 |
| Western Europe | 2.6% | 202,774 |
| Norway | 2.1% | 8,734 |
| Balkans | 1.5% | 34,607 |
| France | 0.6% | 81,751 |
| Iceland | 0.0% | 797 |
| Belgium | 0.0% | 10,274 |
| Portugal | 0.0% | 8,902 |
| Bosnia and Herzegovina | 0.0% | 6,329 |
| Croatia | 0.0% | 7,635 |
| North Macedonia | 0.0% | 2,307 |
| Serbia | 0.0% | 11,752 |
Most affected areas
| Place | Share affected | Aircraft affected |
|---|---|---|
| Black Sea | 100.0% | 24 of 24 |
| Moscow | 100.0% | 13 of 13 |
| Saint Petersburg | 100.0% | 10 of 10 |
| Western Black Sea | 92.3% | 36 of 39 |
| Kaliningrad | 88.2% | 15 of 17 |
| Sevastopol | 71.1% | 27 of 38 |
| Kaunas | 61.5% | 8 of 13 |
| Kutaisi | 60.9% | 14 of 23 |
| Gdańsk | 56.0% | 14 of 25 |
| Batumi | 54.5% | 18 of 33 |
Worst and best days on record
- The worst day on record for the Baltic Sea was 9 May 2026, when 47.4% of its monitored areas were affected (825 of 1,740).
- The best day on record for the Baltic Sea was 27 November 2025, when 20.2% of its monitored areas were affected (382 of 1,888).
- The worst day on record for Eastern Europe was 13 May 2026, when 72.3% of its monitored areas were affected (541 of 748).
- The best day on record for Eastern Europe was 7 May 2026, when 28.6% of its monitored areas were affected (174 of 608).
- The worst day on record for Western Europe was 6 April 2026, when 7.5% of its monitored areas were affected (64 of 853).
- The best day on record for Western Europe was 25 October 2026, when 0.9% of its monitored areas were affected (8 of 855).
- The worst day on record for the Balkans was 13 May 2026, when 24.1% of its monitored areas were affected (33 of 137).
- The best day on record for the Balkans was 3 July 2026, when 0.0% of its monitored areas were affected (0 of 137).
- The worst day on record for the Black Sea was 8 June 2026, when 90.8% of its monitored areas were affected (324 of 357).
- The best day on record for the Black Sea was 7 May 2026, when 45.4% of its monitored areas were affected (133 of 293).