GPS interference on 9 July 2025
As of , from flights on 9 July 2025: 1,114 of 20,093 map hexagons with enough traffic to measure (6%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,655.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-07-09. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 326 | 24.7% |
| Eastern Europe | 177 | 32.3% |
| Americas | 165 | 1.8% |
| South and Southeast Asia | 137 | 10.7% |
| Black Sea | 110 | 35.3% |
| East Asian Seas | 51 | 7.1% |
| Oceania | 47 | 6.2% |
| Middle East | 36 | 17.6% |
| Eastern Mediterranean | 26 | 6.4% |
| Western Europe | 6 | 0.8% |
| Africa | 4 | 1.8% |
| Worldwide | 1,114 | 5.5% |
Cite this day
GPSInterference.com, daily summary for 9 July 2025, https://gpsinterference.com/day/2025-07-09