GPS interference on 11 September 2025
As of , from flights on 11 September 2025: 1,096 of 20,785 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,572.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-11. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 346 | 26.8% |
| Eastern Europe | 218 | 36.6% |
| Americas | 153 | 1.6% |
| South and Southeast Asia | 111 | 8.2% |
| Black Sea | 108 | 38.4% |
| Eastern Mediterranean | 42 | 10.8% |
| East Asian Seas | 35 | 4.4% |
| Oceania | 19 | 2.6% |
| Middle East | 17 | 12.8% |
| Western Europe | 5 | 0.4% |
| Africa | 4 | 1.7% |
| Worldwide | 1,096 | 5.3% |
Cite this day
GPSInterference.com, daily summary for 11 September 2025, https://gpsinterference.com/day/2025-09-11