GPS interference on 14 September 2024
As of , from flights on 14 September 2024: 733 of 16,066 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,047.
Source: GPSInterference.com, https://gpsinterference.com/day/2024-09-14. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 159 | 12.9% |
| Black Sea | 117 | 48.0% |
| Americas | 105 | 1.3% |
| South and Southeast Asia | 91 | 16.0% |
| Eastern Europe | 87 | 18.6% |
| Eastern Mediterranean | 70 | 37.2% |
| East Asian Seas | 31 | 10.2% |
| Oceania | 28 | 4.2% |
| Middle East | 6 | 72.6% |
| Western Europe | 6 | 0.5% |
| Africa | 4 | 1.8% |
| Worldwide | 733 | 4.6% |
Cite this day
GPSInterference.com, daily summary for 14 September 2024, https://gpsinterference.com/day/2024-09-14