GPS interference on 15 September 2024
As of , from flights on 15 September 2024: 719 of 16,237 map hexagons with enough traffic to measure (4%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,080.
Source: GPSInterference.com, https://gpsinterference.com/day/2024-09-15. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 183 | 14.8% |
| Black Sea | 116 | 43.8% |
| Eastern Europe | 78 | 17.6% |
| Eastern Mediterranean | 77 | 37.6% |
| South and Southeast Asia | 72 | 12.7% |
| Americas | 64 | 0.8% |
| Oceania | 47 | 6.9% |
| East Asian Seas | 37 | 10.1% |
| Middle East | 5 | 78.9% |
| Africa | 3 | 1.3% |
| Western Europe | 2 | 0.2% |
| Worldwide | 719 | 4.4% |
Cite this day
GPSInterference.com, daily summary for 15 September 2024, https://gpsinterference.com/day/2024-09-15