GPS interference on 11 January 2025
As of , from flights on 11 January 2025: 905 of 17,576 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,273.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-01-11. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 313 | 21.0% |
| South and Southeast Asia | 123 | 14.8% |
| Eastern Europe | 116 | 26.7% |
| Black Sea | 97 | 30.2% |
| Americas | 81 | 1.0% |
| East Asian Seas | 57 | 12.1% |
| Oceania | 35 | 5.1% |
| Eastern Mediterranean | 33 | 14.7% |
| Africa | 6 | 3.2% |
| Middle East | 4 | 11.6% |
| Western Europe | 4 | 0.5% |
| Worldwide | 905 | 5.1% |
Cite this day
GPSInterference.com, daily summary for 11 January 2025, https://gpsinterference.com/day/2025-01-11