GPS interference on 10 July 2025
As of , from flights on 10 July 2025: 1,191 of 19,875 map hexagons with enough traffic to measure (6%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,598.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-07-10. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 371 | 29.0% |
| Americas | 177 | 2.0% |
| Eastern Europe | 174 | 33.4% |
| South and Southeast Asia | 155 | 11.4% |
| Black Sea | 135 | 41.0% |
| Oceania | 45 | 6.0% |
| Middle East | 29 | 16.0% |
| East Asian Seas | 28 | 3.8% |
| Eastern Mediterranean | 17 | 4.0% |
| Africa | 8 | 3.5% |
| Western Europe | 2 | 0.2% |
| Worldwide | 1,191 | 6.0% |
Cite this day
GPSInterference.com, daily summary for 10 July 2025, https://gpsinterference.com/day/2025-07-10