GPS interference on 6 September 2025
As of , from flights on 6 September 2025: 1,199 of 21,161 map hexagons with enough traffic to measure (6%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,657.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-06. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 362 | 29.0% |
| Eastern Europe | 235 | 38.7% |
| Americas | 190 | 1.9% |
| South and Southeast Asia | 172 | 11.5% |
| Black Sea | 110 | 38.8% |
| East Asian Seas | 39 | 5.1% |
| Eastern Mediterranean | 20 | 5.4% |
| Western Europe | 10 | 0.8% |
| Oceania | 8 | 1.1% |
| Middle East | 4 | 5.5% |
| Africa | 4 | 1.6% |
| Worldwide | 1,199 | 5.7% |
Cite this day
GPSInterference.com, daily summary for 6 September 2025, https://gpsinterference.com/day/2025-09-06