GPS interference on 12 September 2025
As of , from flights on 12 September 2025: 1,231 of 20,595 map hexagons with enough traffic to measure (6%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,505.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-12. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 414 | 30.8% |
| Eastern Europe | 253 | 40.0% |
| Americas | 187 | 1.9% |
| South and Southeast Asia | 112 | 9.3% |
| Black Sea | 111 | 39.6% |
| Eastern Mediterranean | 38 | 10.0% |
| East Asian Seas | 37 | 4.6% |
| Middle East | 25 | 16.5% |
| Oceania | 19 | 2.6% |
| Western Europe | 7 | 0.4% |
| Africa | 1 | 0.5% |
| Worldwide | 1,231 | 6.0% |
Cite this day
GPSInterference.com, daily summary for 12 September 2025, https://gpsinterference.com/day/2025-09-12