GPS interference on 17 September 2025
As of , from flights on 17 September 2025: 1,081 of 20,546 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,417.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-17. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 288 | 22.6% |
| Americas | 210 | 2.2% |
| Eastern Europe | 198 | 32.7% |
| South and Southeast Asia | 129 | 9.4% |
| Black Sea | 106 | 32.3% |
| East Asian Seas | 38 | 4.8% |
| Oceania | 16 | 2.0% |
| Eastern Mediterranean | 14 | 3.6% |
| Africa | 11 | 5.2% |
| Middle East | 8 | 6.6% |
| Western Europe | 2 | 0.2% |
| Worldwide | 1,081 | 5.3% |
Cite this day
GPSInterference.com, daily summary for 17 September 2025, https://gpsinterference.com/day/2025-09-17