GPS interference on 18 September 2025
As of , from flights on 18 September 2025: 1,034 of 20,471 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,516.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-18. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 272 | 20.5% |
| Eastern Europe | 200 | 33.4% |
| Americas | 199 | 2.1% |
| South and Southeast Asia | 125 | 9.3% |
| Black Sea | 108 | 36.2% |
| East Asian Seas | 46 | 5.9% |
| Eastern Mediterranean | 13 | 3.4% |
| Middle East | 12 | 8.2% |
| Oceania | 12 | 1.5% |
| Africa | 8 | 4.2% |
| Western Europe | 4 | 0.3% |
| Worldwide | 1,034 | 5.1% |
Cite this day
GPSInterference.com, daily summary for 18 September 2025, https://gpsinterference.com/day/2025-09-18