GPS interference on 20 September 2025
As of , from flights on 20 September 2025: 972 of 20,230 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,713.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-20. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 239 | 19.2% |
| Americas | 188 | 2.0% |
| Eastern Europe | 171 | 29.0% |
| South and Southeast Asia | 141 | 10.5% |
| Black Sea | 94 | 31.8% |
| East Asian Seas | 46 | 5.7% |
| Oceania | 19 | 2.5% |
| Middle East | 13 | 6.1% |
| Western Europe | 9 | 1.0% |
| Eastern Mediterranean | 9 | 2.6% |
| Africa | 3 | 1.4% |
| Worldwide | 972 | 4.8% |
Cite this day
GPSInterference.com, daily summary for 20 September 2025, https://gpsinterference.com/day/2025-09-20