GPS interference on 21 September 2025
As of , from flights on 21 September 2025: 856 of 20,111 map hexagons with enough traffic to measure (4%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,517.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-21. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 223 | 17.3% |
| Eastern Europe | 174 | 28.0% |
| Americas | 118 | 1.3% |
| South and Southeast Asia | 114 | 8.2% |
| Black Sea | 98 | 34.6% |
| East Asian Seas | 46 | 5.8% |
| Eastern Mediterranean | 23 | 6.1% |
| Middle East | 22 | 12.5% |
| Oceania | 12 | 1.5% |
| Africa | 2 | 1.0% |
| Western Europe | 1 | 0.2% |
| Worldwide | 856 | 4.3% |
Cite this day
GPSInterference.com, daily summary for 21 September 2025, https://gpsinterference.com/day/2025-09-21