GPS interference on 23 September 2025
As of , from flights on 23 September 2025: 1,013 of 20,071 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,419.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-23. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 269 | 21.5% |
| Eastern Europe | 212 | 34.5% |
| Americas | 188 | 2.0% |
| South and Southeast Asia | 114 | 8.4% |
| Black Sea | 92 | 33.2% |
| East Asian Seas | 40 | 5.2% |
| Middle East | 24 | 10.9% |
| Eastern Mediterranean | 16 | 3.9% |
| Oceania | 15 | 1.9% |
| Africa | 5 | 2.4% |
| Western Europe | 3 | 0.2% |
| Worldwide | 1,013 | 5.0% |
Cite this day
GPSInterference.com, daily summary for 23 September 2025, https://gpsinterference.com/day/2025-09-23