GPS interference on 6 October 2025
As of , from flights on 6 October 2025: 1,015 of 20,763 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,708.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-10-06. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 266 | 21.3% |
| South and Southeast Asia | 186 | 11.2% |
| Eastern Europe | 172 | 30.8% |
| Americas | 158 | 1.6% |
| Black Sea | 81 | 27.3% |
| East Asian Seas | 45 | 5.5% |
| Eastern Mediterranean | 32 | 9.9% |
| Middle East | 25 | 14.8% |
| Oceania | 22 | 2.7% |
| Western Europe | 5 | 0.4% |
| Africa | 5 | 2.2% |
| Worldwide | 1,015 | 4.9% |
Cite this day
GPSInterference.com, daily summary for 6 October 2025, https://gpsinterference.com/day/2025-10-06