GPS interference on 10 October 2025
As of , from flights on 10 October 2025: 893 of 20,807 map hexagons with enough traffic to measure (4%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,606.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-10-10. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 175 | 13.8% |
| Eastern Europe | 166 | 25.7% |
| South and Southeast Asia | 157 | 9.9% |
| Americas | 155 | 1.6% |
| Black Sea | 59 | 25.1% |
| Middle East | 43 | 18.9% |
| Eastern Mediterranean | 35 | 13.4% |
| East Asian Seas | 35 | 4.4% |
| Oceania | 7 | 0.9% |
| Western Europe | 6 | 0.4% |
| Africa | 3 | 1.3% |
| Worldwide | 893 | 4.3% |
Cite this day
GPSInterference.com, daily summary for 10 October 2025, https://gpsinterference.com/day/2025-10-10