GPS interference on 10 September 2023
As of , from flights on 10 September 2023: 490 of 12,347 map hexagons with enough traffic to measure (4%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 758.
Source: GPSInterference.com, https://gpsinterference.com/day/2023-09-10. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Black Sea | 119 | 54.0% |
| Eastern Europe | 90 | 17.5% |
| Baltic Sea | 90 | 6.6% |
| Eastern Mediterranean | 53 | 29.9% |
| Americas | 49 | 0.9% |
| South and Southeast Asia | 42 | 8.7% |
| Oceania | 23 | 4.9% |
| East Asian Seas | 3 | 1.2% |
| Africa | 3 | 2.9% |
| Western Europe | 1 | 0.1% |
| Balkans | 1 | 1.4% |
| Worldwide | 490 | 4.0% |
Cite this day
GPSInterference.com, daily summary for 10 September 2023, https://gpsinterference.com/day/2023-09-10