GPS interference on 10 October 2023
As of , from flights on 10 October 2023: 450 of 12,068 map hexagons with enough traffic to measure (4%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 713.
Source: GPSInterference.com, https://gpsinterference.com/day/2023-10-10. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Black Sea | 112 | 50.4% |
| Americas | 100 | 1.8% |
| Baltic Sea | 65 | 5.1% |
| South and Southeast Asia | 57 | 12.9% |
| Eastern Mediterranean | 48 | 37.8% |
| Eastern Europe | 25 | 8.4% |
| Oceania | 20 | 3.6% |
| Africa | 7 | 6.0% |
| East Asian Seas | 3 | 1.8% |
| Western Europe | 2 | 0.1% |
| Middle East | 1 | 33.3% |
| Worldwide | 450 | 3.7% |
Cite this day
GPSInterference.com, daily summary for 10 October 2023, https://gpsinterference.com/day/2023-10-10