GPS interference on 9 September 2024
As of , from flights on 9 September 2024: 813 of 16,287 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,015.
Source: GPSInterference.com, https://gpsinterference.com/day/2024-09-09. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 191 | 13.7% |
| Black Sea | 115 | 37.0% |
| Americas | 109 | 1.4% |
| Eastern Europe | 96 | 19.0% |
| Oceania | 79 | 11.4% |
| Eastern Mediterranean | 77 | 24.1% |
| South and Southeast Asia | 59 | 10.7% |
| East Asian Seas | 26 | 8.8% |
| Middle East | 4 | 65.0% |
| Africa | 2 | 0.9% |
| Western Europe | 1 | 0.3% |
| Worldwide | 813 | 5.0% |
Cite this day
GPSInterference.com, daily summary for 9 September 2024, https://gpsinterference.com/day/2024-09-09