GPS interference on 1 September 2025
As of , from flights on 1 September 2025: 1,089 of 20,911 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,562.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-01. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 323 | 24.6% |
| Eastern Europe | 203 | 34.8% |
| South and Southeast Asia | 185 | 12.2% |
| Americas | 149 | 1.5% |
| Black Sea | 92 | 30.4% |
| Eastern Mediterranean | 31 | 7.5% |
| East Asian Seas | 30 | 4.1% |
| Oceania | 13 | 1.8% |
| Middle East | 9 | 11.0% |
| Africa | 5 | 2.2% |
| Western Europe | 1 | 0.2% |
| Worldwide | 1,089 | 5.2% |
Cite this day
GPSInterference.com, daily summary for 1 September 2025, https://gpsinterference.com/day/2025-09-01