GPS interference on 2 September 2025
As of , from flights on 2 September 2025: 1,130 of 20,424 map hexagons with enough traffic to measure (6%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,617.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-02. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 338 | 27.0% |
| South and Southeast Asia | 185 | 12.1% |
| Americas | 175 | 1.8% |
| Eastern Europe | 173 | 31.2% |
| Black Sea | 112 | 36.9% |
| East Asian Seas | 40 | 5.6% |
| Oceania | 18 | 2.5% |
| Eastern Mediterranean | 15 | 4.5% |
| Middle East | 11 | 7.4% |
| Africa | 6 | 2.7% |
| Western Europe | 3 | 0.2% |
| Worldwide | 1,130 | 5.5% |
Cite this day
GPSInterference.com, daily summary for 2 September 2025, https://gpsinterference.com/day/2025-09-02