GPS interference on 5 September 2025
As of , from flights on 5 September 2025: 1,120 of 21,012 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,507.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-05. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 317 | 24.2% |
| Eastern Europe | 213 | 34.2% |
| Americas | 180 | 1.8% |
| South and Southeast Asia | 162 | 11.4% |
| Black Sea | 109 | 35.5% |
| East Asian Seas | 46 | 6.0% |
| Eastern Mediterranean | 22 | 5.3% |
| Middle East | 13 | 10.7% |
| Western Europe | 8 | 0.5% |
| Oceania | 8 | 1.1% |
| Africa | 6 | 2.4% |
| Worldwide | 1,120 | 5.3% |
Cite this day
GPSInterference.com, daily summary for 5 September 2025, https://gpsinterference.com/day/2025-09-05