GPS interference on 10 September 2025
As of , from flights on 10 September 2025: 1,090 of 20,666 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,548.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-10. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 278 | 22.2% |
| Americas | 198 | 2.0% |
| Eastern Europe | 180 | 32.3% |
| South and Southeast Asia | 137 | 10.2% |
| Black Sea | 107 | 38.1% |
| Eastern Mediterranean | 46 | 12.3% |
| East Asian Seas | 39 | 5.0% |
| Oceania | 23 | 3.1% |
| Middle East | 16 | 14.1% |
| Africa | 4 | 1.7% |
| Western Europe | 1 | 0.1% |
| Worldwide | 1,090 | 5.3% |
Cite this day
GPSInterference.com, daily summary for 10 September 2025, https://gpsinterference.com/day/2025-09-10