GPS interference on 13 September 2025
As of , from flights on 13 September 2025: 1,000 of 20,697 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,554.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-13. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 242 | 18.8% |
| Eastern Europe | 223 | 34.7% |
| Americas | 178 | 1.8% |
| South and Southeast Asia | 131 | 9.6% |
| Black Sea | 103 | 41.0% |
| East Asian Seas | 38 | 4.9% |
| Eastern Mediterranean | 21 | 5.2% |
| Middle East | 8 | 8.5% |
| Oceania | 6 | 0.8% |
| Western Europe | 3 | 0.2% |
| Africa | 3 | 1.4% |
| Worldwide | 1,000 | 4.8% |
Cite this day
GPSInterference.com, daily summary for 13 September 2025, https://gpsinterference.com/day/2025-09-13