GPS interference on 19 September 2025
As of , from flights on 19 September 2025: 1,030 of 20,502 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,679.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-19. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 259 | 19.7% |
| Eastern Europe | 192 | 30.9% |
| Americas | 171 | 1.8% |
| South and Southeast Asia | 140 | 10.4% |
| Black Sea | 105 | 32.3% |
| East Asian Seas | 51 | 6.3% |
| Eastern Mediterranean | 38 | 11.3% |
| Oceania | 18 | 2.2% |
| Middle East | 12 | 11.8% |
| Africa | 2 | 1.0% |
| Western Europe | 1 | 0.2% |
| Worldwide | 1,030 | 5.0% |
Cite this day
GPSInterference.com, daily summary for 19 September 2025, https://gpsinterference.com/day/2025-09-19