GPS interference on 27 September 2025
As of , from flights on 27 September 2025: 959 of 20,492 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,687.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-27. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 246 | 18.6% |
| Eastern Europe | 187 | 30.4% |
| South and Southeast Asia | 173 | 10.4% |
| Americas | 156 | 1.6% |
| Black Sea | 74 | 24.9% |
| East Asian Seas | 40 | 4.8% |
| Oceania | 18 | 2.4% |
| Eastern Mediterranean | 17 | 3.9% |
| Middle East | 8 | 5.6% |
| Western Europe | 3 | 0.2% |
| Africa | 2 | 0.9% |
| Worldwide | 959 | 4.7% |
Cite this day
GPSInterference.com, daily summary for 27 September 2025, https://gpsinterference.com/day/2025-09-27