GPS interference on 9 October 2025
As of , from flights on 9 October 2025: 890 of 20,554 map hexagons with enough traffic to measure (4%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,582.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-10-09. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 216 | 16.8% |
| Eastern Europe | 176 | 29.4% |
| Americas | 162 | 1.7% |
| South and Southeast Asia | 143 | 9.7% |
| Black Sea | 67 | 30.4% |
| East Asian Seas | 36 | 4.6% |
| Eastern Mediterranean | 18 | 8.1% |
| Middle East | 16 | 9.7% |
| Oceania | 11 | 1.3% |
| Western Europe | 8 | 0.5% |
| Africa | 4 | 1.8% |
| Worldwide | 890 | 4.3% |
Cite this day
GPSInterference.com, daily summary for 9 October 2025, https://gpsinterference.com/day/2025-10-09