GPS interference on 9 January 2026
As of , from flights on 9 January 2026: 1,193 of 20,942 map hexagons with enough traffic to measure (6%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,512.
Source: GPSInterference.com, https://gpsinterference.com/day/2026-01-09. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 396 | 29.5% |
| Eastern Europe | 268 | 43.5% |
| South and Southeast Asia | 166 | 9.9% |
| Americas | 132 | 1.3% |
| Black Sea | 98 | 35.8% |
| East Asian Seas | 39 | 4.9% |
| Middle East | 21 | 11.4% |
| Oceania | 17 | 2.1% |
| Eastern Mediterranean | 16 | 4.7% |
| Western Europe | 7 | 0.9% |
| Africa | 5 | 2.1% |
| Worldwide | 1,193 | 5.7% |
Cite this day
GPSInterference.com, daily summary for 9 January 2026, https://gpsinterference.com/day/2026-01-09