GPS interference on 9 January 2025
As of , from flights on 9 January 2025: 989 of 17,471 map hexagons with enough traffic to measure (6%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,255.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-01-09. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 313 | 23.0% |
| South and Southeast Asia | 133 | 14.7% |
| Black Sea | 114 | 35.2% |
| Eastern Europe | 108 | 25.2% |
| Oceania | 103 | 13.9% |
| Americas | 90 | 1.1% |
| East Asian Seas | 49 | 8.7% |
| Eastern Mediterranean | 34 | 14.9% |
| Africa | 4 | 2.1% |
| Western Europe | 3 | 0.2% |
| Middle East | 1 | 15.6% |
| Worldwide | 989 | 5.7% |
Cite this day
GPSInterference.com, daily summary for 9 January 2025, https://gpsinterference.com/day/2025-01-09