GPS interference on 9 September 2025
As of , from flights on 9 September 2025: 1,130 of 20,699 map hexagons with enough traffic to measure (5%) showed high interference, meaning more than one aircraft in ten there reported poor GPS accuracy. The count in the medium band, between 3 and 10%, was 1,561.
Source: GPSInterference.com, https://gpsinterference.com/day/2025-09-09. Free to reuse with this credit and a link.
By region
| Region | High-interference hexagons | Share of the region's hexagons |
|---|---|---|
| Baltic Sea | 232 | 17.4% |
| Eastern Europe | 204 | 33.2% |
| Americas | 203 | 2.1% |
| South and Southeast Asia | 142 | 9.6% |
| Black Sea | 133 | 49.9% |
| Eastern Mediterranean | 67 | 17.8% |
| East Asian Seas | 35 | 4.3% |
| Middle East | 28 | 20.8% |
| Oceania | 18 | 2.4% |
| Africa | 6 | 2.7% |
| Western Europe | 5 | 0.3% |
| Worldwide | 1,130 | 5.5% |
Cite this day
GPSInterference.com, daily summary for 9 September 2025, https://gpsinterference.com/day/2025-09-09